Entity Details
Details
PrimaryID | 66169 |
RefseqGene | |
Symbol | Tomm7 |
Name | translocase of outer mitochondrial membrane 7 |
Chromosome | 5 |
Location | 5 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-02-20 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0005739 | mitochondrion |
GO:0005742 | mitochondrial outer membrane translocase complex |
GO:0016021 | integral component of membrane |
GO:0030150 | protein import into mitochondrial matrix |
GO:0031647 | regulation of protein stability |
GO:0098779 | positive regulation of mitophagy in response to mitochondrial depolarization |
GO:1903955 | positive regulation of protein targeting to mitochondrion |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |