Entity Details
Primary name |
Ndufb9 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 66218 |
RefseqGene | |
Symbol | Ndufb9 |
Name | NADH:ubiquinone oxidoreductase subunit B9 |
Chromosome | 15 |
Location | 15 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-02-20 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0005739 | mitochondrion |
GO:0005743 | mitochondrial inner membrane |
GO:0005747 | mitochondrial respiratory chain complex I |
GO:0006120 | mitochondrial electron transport, NADH to ubiquinone |
GO:0032981 | mitochondrial respiratory chain complex I assembly |
Interactions
10 interactions