Entity Details
Primary name |
Zscan4f |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 665902 |
RefseqGene | |
Symbol | Zscan4f |
Name | zinc finger and SCAN domain containing 4F |
Chromosome | 7 |
Location | 7 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2006-03-30 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0000781 | chromosome, telomeric region |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0010833 | telomere maintenance via telomere lengthening |
GO:0046872 | metal ion binding |
Interactions
1 interaction