Entity Details
| Primary name |
Erlec1 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 66753 |
| RefseqGene | |
| Symbol | Erlec1 |
| Name | endoplasmic reticulum lectin 1 |
| Chromosome | 11 |
| Location | 11 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-02-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005788 | endoplasmic reticulum lumen |
| GO:0030433 | ubiquitin-dependent ERAD pathway |
| GO:0051082 | unfolded protein binding |
| GO:1904153 | negative regulation of retrograde protein transport, ER to cytosol |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |