Entity Details
Primary name |
Eif4e3 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 66892 |
RefseqGene | |
Symbol | Eif4e3 |
Name | eukaryotic translation initiation factor 4E member 3 |
Chromosome | 6 |
Location | 6 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-02-20 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0000340 | RNA 7-methylguanosine cap binding |
GO:0003743 | translation initiation factor activity |
GO:0005845 | mRNA cap binding complex |
GO:0016281 | eukaryotic translation initiation factor 4F complex |
Interactions
2 interactions