Entity Details
Primary name |
ERGI3_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9CQE7 |
EntryName | ERGI3_MOUSE |
FullName | Endoplasmic reticulum-Golgi intermediate compartment protein 3 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 383 |
SequenceStatus | complete |
DateCreated | 2003-10-24 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005783 | endoplasmic reticulum |
GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment |
GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport |
GO:0006890 | retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum |
GO:0016020 | membrane |
GO:0030134 | COPII-coated ER to Golgi transport vesicle |
GO:0030173 | integral component of Golgi membrane |
GO:0030176 | integral component of endoplasmic reticulum membrane |
GO:0033116 | endoplasmic reticulum-Golgi intermediate compartment membrane |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum membrane |
Endoplasmic reticulum-Golgi intermediate compartment membrane |
Golgi apparatus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR012936 | Endoplasmic reticulum vesicle transporter, C-terminal | Domain | Domain |
IPR039542 | Endoplasmic reticulum vesicle transporter, N-terminal | Domain | Domain |
Interactions
2 interactions