Entity Details
| Primary name |
CHAC2_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9CQG1 |
| EntryName | CHAC2_MOUSE |
| FullName | Putative glutathione-specific gamma-glutamylcyclotransferase 2 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 178 |
| SequenceStatus | complete |
| DateCreated | 2008-01-15 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR006840 | Glutathione-specific gamma-glutamylcyclotransferase | Family | Family |
| IPR013024 | Gamma-glutamyl cyclotransferase-like | Domain | Domain |
| IPR036568 | Gamma-glutamyl cyclotransferase-like superfamily | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |