Entity Details
| Primary name |
RIOK2_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9CQS5 |
| EntryName | RIOK2_MOUSE |
| FullName | Serine/threonine-protein kinase RIO2 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 547 |
| SequenceStatus | complete |
| DateCreated | 2004-12-07 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cytoplasm |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000687 | RIO kinase | Domain | Domain |
| IPR011009 | Protein kinase-like domain superfamily | Family | Homologous superfamily |
| IPR015285 | RIO2 kinase winged helix domain, N-terminal | Domain | Domain |
| IPR018935 | RIO kinase, conserved site | Site | Conserved site |
| IPR030484 | Serine/threonine-protein kinase Rio2 | Domain | Domain |
| IPR036388 | Winged helix-like DNA-binding domain superfamily | Family | Homologous superfamily |
| IPR036390 | Winged helix DNA-binding domain superfamily | Family | Homologous superfamily |
Interactions
1 interaction