Entity Details
Details
| PrimaryID | 68671 |
| RefseqGene | |
| Symbol | Pcyt2 |
| Name | phosphate cytidylyltransferase 2, ethanolamine |
| Chromosome | 11 |
| Location | 11 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-02-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0004306 | ethanolamine-phosphate cytidylyltransferase activity |
| GO:0006646 | phosphatidylethanolamine biosynthetic process |
Interactions
5 interactions