Entity Details
Details
| PrimaryID | 71522 |
| RefseqGene | |
| Symbol | Ggt6 |
| Name | gamma-glutamyltransferase 6 |
| Chromosome | 11 |
| Location | 11 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-02-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0006750 | glutathione biosynthetic process |
| GO:0016021 | integral component of membrane |
| GO:0036374 | glutathione hydrolase activity |
| GO:0102953 | hypoglycin A gamma-glutamyl transpeptidase activity |
| GO:0103068 | leukotriene C4 gamma-glutamyl transferase activity |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |