Entity Details
Primary name |
C2cd2l |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 71764 |
RefseqGene | |
Symbol | C2cd2l |
Name | C2 calcium-dependent domain containing 2-like |
Chromosome | 9 |
Location | 9 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-02-20 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0005789 | endoplasmic reticulum membrane |
GO:0008526 | phosphatidylinositol transfer activity |
GO:0016021 | integral component of membrane |
GO:0032541 | cortical endoplasmic reticulum |
GO:0035091 | phosphatidylinositol binding |
GO:0035774 | positive regulation of insulin secretion involved in cellular response to glucose stimulus |
GO:0043559 | insulin binding |
GO:0098592 | cytoplasmic side of apical plasma membrane |
GO:0140268 | endoplasmic reticulum-plasma membrane contact site |
Interactions
2 interactions