Entity Details
| Primary name |
Slc37a3 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 72144 |
| RefseqGene | |
| Symbol | Slc37a3 |
| Name | solute carrier family 37 (glycerol-3-phosphate transporter), member 3 |
| Chromosome | 6 |
| Location | 6 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-02-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0008643 | carbohydrate transport |
| GO:0022857 | transmembrane transporter activity |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |