Entity Details
Primary name |
Slc43a1 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 72401 |
RefseqGene | |
Symbol | Slc43a1 |
Name | solute carrier family 43, member 1 |
Chromosome | 2 |
Location | 2 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-03-16 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0015175 | neutral amino acid transmembrane transporter activity |
GO:0015179 | L-amino acid transmembrane transporter activity |
GO:0015804 | neutral amino acid transport |
GO:0015807 | L-amino acid transport |
GO:0016021 | integral component of membrane |
GO:0051956 | negative regulation of amino acid transport |
GO:0060358 | negative regulation of leucine import |
Interactions
1 interaction