Entity Details
| Primary name |
Ndufaf2 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 75597 |
| RefseqGene | |
| Symbol | Ndufaf2 |
| Name | NADH:ubiquinone oxidoreductase complex assembly factor 2 |
| Chromosome | 13 |
| Location | 13 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-02-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005739 | mitochondrion |
| GO:0016020 | membrane |
| GO:0032981 | mitochondrial respiratory chain complex I assembly |
| GO:0044877 | protein-containing complex binding |
| GO:0061179 | negative regulation of insulin secretion involved in cellular response to glucose stimulus |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |