Entity Details
Details
PrimaryID | 77254 |
RefseqGene | |
Symbol | Yif1b |
Name | Yip1 interacting factor homolog B (S. cerevisiae) |
Chromosome | 7 |
Location | 7 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-02-20 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0005783 | endoplasmic reticulum |
GO:0005789 | endoplasmic reticulum membrane |
GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment |
GO:0005794 | Golgi apparatus |
GO:0006612 | protein targeting to membrane |
GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport |
GO:0030134 | COPII-coated ER to Golgi transport vesicle |
GO:0030173 | integral component of Golgi membrane |
GO:0033116 | endoplasmic reticulum-Golgi intermediate compartment membrane |
Interactions
8 interactions