Entity Details
Details
| PrimaryID | 78923 |
| RefseqGene | |
| Symbol | Chsy3 |
| Name | chondroitin sulfate synthase 3 |
| Chromosome | 18 |
| Location | 18 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-02-20 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0008376 | acetylgalactosaminyltransferase activity |
| GO:0016021 | integral component of membrane |
| GO:0030206 | chondroitin sulfate biosynthetic process |
| GO:0032580 | Golgi cisterna membrane |
| GO:0046872 | metal ion binding |
| GO:0047238 | glucuronosyl-N-acetylgalactosaminyl-proteoglycan 4-beta-N-acetylgalactosaminyltransferase activity |
| GO:0050510 | N-acetylgalactosaminyl-proteoglycan 3-beta-glucuronosyltransferase activity |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |