Entity Details
Primary name |
Zbtb22 |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 81630 |
RefseqGene | |
Symbol | Zbtb22 |
Name | zinc finger and BTB domain containing 22 |
Chromosome | 17 |
Location | 17 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-04-03 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding |
GO:0005634 | nucleus |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0046872 | metal ion binding |
GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
2 interactions