Entity Details
| Primary name |
MCUR1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9CXD6 |
| EntryName | MCUR1_MOUSE |
| FullName | Mitochondrial calcium uniporter regulator 1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 340 |
| SequenceStatus | complete |
| DateCreated | 2007-07-24 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005739 | mitochondrion |
| GO:0006851 | mitochondrial calcium ion transmembrane transport |
| GO:0031305 | integral component of mitochondrial inner membrane |
| GO:0036444 | calcium import into the mitochondrion |
| GO:0051561 | positive regulation of mitochondrial calcium ion concentration |
| GO:0070509 | calcium ion import |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion inner membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR012439 | Mitochondrial calcium uniporter regulator 1 | Family | Family |
| IPR024461 | Coiled-coil domain-containing protein 90-like | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |