Entity Details
Primary name |
Clec2d |
Entity type |
gene |
Source |
Source Link |
Details
PrimaryID | 93694 |
RefseqGene | |
Symbol | Clec2d |
Name | C-type lectin domain family 2, member d |
Chromosome | 6 |
Location | 6 |
TaxID | 10090 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-07-16 |
ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
GO | Name |
GO:0004888 | transmembrane signaling receptor activity |
GO:0005887 | integral component of plasma membrane |
GO:0006968 | cellular defense response |
GO:0009897 | external side of plasma membrane |
GO:0030246 | carbohydrate binding |
GO:0042270 | protection from natural killer cell mediated cytotoxicity |
GO:0045671 | negative regulation of osteoclast differentiation |
GO:0046703 | natural killer cell lectin-like receptor binding |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |