Entity Details
Details
| PrimaryID | 94332 |
| RefseqGene | |
| Symbol | Cadm3 |
| Name | cell adhesion molecule 3 |
| Chromosome | 1 |
| Location | 1 |
| TaxID | 10090 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2001-08-10 |
| ModificationDate | 2021-06-23 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005911 | cell-cell junction |
| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules |
| GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules |
| GO:0008104 | protein localization |
| GO:0042803 | protein homodimerization activity |
| GO:0098688 | parallel fiber to Purkinje cell synapse |
| GO:0099056 | integral component of presynaptic membrane |
Interactions
4 interactions