Entity Details
| Primary name |
SYWM_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9CYK1 |
| EntryName | SYWM_MOUSE |
| FullName | Tryptophan--tRNA ligase, mitochondrial |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 360 |
| SequenceStatus | complete |
| DateCreated | 2002-06-06 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Mitochondrion matrix |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site | Site | Conserved site |
| IPR002305 | Aminoacyl-tRNA synthetase, class Ic | Family | Family |
| IPR002306 | Tryptophan-tRNA ligase | Family | Family |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Family | Homologous superfamily |
| IPR024109 | Tryptophan-tRNA ligase, bacterial-type | Family | Family |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |