Entity Details
Details
| PrimaryID | 10799 |
| RefseqGene | |
| Symbol | RPP40 |
| Name | ribonuclease P/MRP subunit p40 |
| Chromosome | 6 |
| Location | 6p25.1 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 1999-08-06 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000172 | ribonuclease MRP complex |
| GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
| GO:0001682 | tRNA 5'-leader removal |
| GO:0004526 | ribonuclease P activity |
| GO:0005634 | nucleus |
| GO:0005654 | nucleoplasm |
| GO:0005655 | nucleolar ribonuclease P complex |
| GO:0030681 | multimeric ribonuclease P complex |
| GO:0033204 | ribonuclease P RNA binding |
| GO:1905267 | endonucleolytic cleavage involved in tRNA processing |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |