Entity Details
Details
PrimaryID | 112939 |
RefseqGene | |
Symbol | NACC1 |
Name | nucleus accumbens associated 1 |
Chromosome | 19 |
Location | 19p13.13 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 2001-08-22 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001227 | DNA-binding transcription repressor activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0005654 | nucleoplasm |
GO:0005737 | cytoplasm |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0008284 | positive regulation of cell population proliferation |
GO:0030054 | cell junction |
GO:0042826 | histone deacetylase binding |
GO:0043231 | intracellular membrane-bounded organelle |
GO:0045892 | negative regulation of transcription, DNA-templated |
Interactions
1 interaction