Entity Details
Primary name |
MPC2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9D023 |
EntryName | MPC2_MOUSE |
FullName | Mitochondrial pyruvate carrier 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 127 |
SequenceStatus | complete |
DateCreated | 2002-09-19 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005739 | mitochondrion |
GO:0006850 | mitochondrial pyruvate transmembrane transport |
GO:0031305 | integral component of mitochondrial inner membrane |
GO:0035774 | positive regulation of insulin secretion involved in cellular response to glucose stimulus |
GO:0042802 | identical protein binding |
GO:0061732 | mitochondrial acetyl-CoA biosynthetic process from pyruvate |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion inner membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR005336 | Mitochondrial pyruvate carrier | Family | Family |
Interactions
1 interaction