Entity Details
Primary name |
TOM7_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9D173 |
EntryName | TOM7_MOUSE |
FullName | Mitochondrial import receptor subunit TOM7 homolog |
TaxID | 10090 |
Evidence | inferred from homology |
Length | 55 |
SequenceStatus | complete |
DateCreated | 2005-03-01 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0005739 | mitochondrion |
GO:0005742 | mitochondrial outer membrane translocase complex |
GO:0016021 | integral component of membrane |
GO:0030150 | protein import into mitochondrial matrix |
GO:0031647 | regulation of protein stability |
GO:0098779 | positive regulation of mitophagy in response to mitochondrial depolarization |
GO:1903955 | positive regulation of protein targeting to mitochondrion |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion outer membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR012621 | Mitochondrial import receptor subunit TOM7 | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |