Entity Details
Primary name |
AAR2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9D2V5 |
EntryName | AAR2_MOUSE |
FullName | Protein AAR2 homolog |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 384 |
SequenceStatus | complete |
DateCreated | 2002-10-19 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR007946 | A1 cistron-splicing factor, AAR2 | Family | Family |
IPR033647 | AAR2, N-terminal | Domain | Domain |
IPR033648 | AAR2, C-terminal | Domain | Domain |
IPR038514 | AAR2, C-terminal domain superfamily | Family | Homologous superfamily |
IPR038516 | AAR2, N-terminal domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |