Entity Details
Primary name |
SCC4_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9D2X5 |
EntryName | SCC4_MOUSE |
FullName | MAU2 chromatid cohesion factor homolog |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 619 |
SequenceStatus | complete |
DateCreated | 2006-10-31 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Chromosome |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR011990 | Tetratricopeptide-like helical domain superfamily | Family | Homologous superfamily |
IPR019440 | Chromatid cohesion factor MAU2 | Family | Family |
IPR019734 | Tetratricopeptide repeat | Repeat | Repeat |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |