Entity Details
Details
| PrimaryID | 23300 |
| RefseqGene | |
| Symbol | ATMIN |
| Name | ATM interactor |
| Chromosome | 16 |
| Location | 16q23.2 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 1999-11-30 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000976 | transcription cis-regulatory region binding |
| GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
| GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
| GO:0005634 | nucleus |
| GO:0006357 | regulation of transcription by RNA polymerase II |
| GO:0006974 | cellular response to DNA damage stimulus |
| GO:0010628 | positive regulation of gene expression |
| GO:0016604 | nuclear body |
| GO:0044458 | motile cilium assembly |
| GO:0045893 | positive regulation of transcription, DNA-templated |
| GO:0045944 | positive regulation of transcription by RNA polymerase II |
| GO:0046872 | metal ion binding |
| GO:0070840 | dynein complex binding |
| GO:1902857 | positive regulation of non-motile cilium assembly |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |