Entity Details
Details
PrimaryID | 2769 |
RefseqGene | |
Symbol | GNA15 |
Name | G protein subunit alpha 15 |
Chromosome | 19 |
Location | 19p13.3 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1998-08-17 |
ModificationDate | 2021-06-22 |
GO terms
Show/Hide Table
GO | Name |
GO:0001508 | action potential |
GO:0001664 | G protein-coupled receptor binding |
GO:0003924 | GTPase activity |
GO:0005525 | GTP binding |
GO:0005834 | heterotrimeric G-protein complex |
GO:0005886 | plasma membrane |
GO:0007186 | G protein-coupled receptor signaling pathway |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway |
GO:0007202 | activation of phospholipase C activity |
GO:0007207 | phospholipase C-activating G protein-coupled acetylcholine receptor signaling pathway |
GO:0030168 | platelet activation |
GO:0031683 | G-protein beta/gamma-subunit complex binding |
GO:0031826 | type 2A serotonin receptor binding |
GO:0045202 | synapse |
GO:0046872 | metal ion binding |
GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G protein-coupled signaling pathway |
GO:0060158 | phospholipase C-activating dopamine receptor signaling pathway |
Interactions
2 interactions