Entity Details
| Primary name |
CLD23_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9D7D7 |
| EntryName | CLD23_MOUSE |
| FullName | Claudin-23 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 296 |
| SequenceStatus | complete |
| DateCreated | 2004-05-24 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell junction |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR004031 | PMP-22/EMP/MP20/Claudin superfamily | Family | Family |
| IPR006187 | Claudin | Family | Family |
| IPR017974 | Claudin, conserved site | Site | Conserved site |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |