Entity Details
Details
| PrimaryID | 284361 |
| RefseqGene | |
| Symbol | EMC10 |
| Name | ER membrane protein complex subunit 10 |
| Chromosome | 19 |
| Location | 19q13.33 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2002-12-14 |
| ModificationDate | 2021-06-12 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0001525 | angiogenesis |
| GO:0001938 | positive regulation of endothelial cell proliferation |
| GO:0005576 | extracellular region |
| GO:0010595 | positive regulation of endothelial cell migration |
| GO:0016021 | integral component of membrane |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0045050 | protein insertion into ER membrane by stop-transfer membrane-anchor sequence |
| GO:0045766 | positive regulation of angiogenesis |
| GO:0071816 | tail-anchored membrane protein insertion into ER membrane |
| GO:0072546 | EMC complex |
| GO:1900745 | positive regulation of p38MAPK cascade |
Interactions
2 interactions