Entity Details
| Primary name |
SLC35B2 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 347734 |
| RefseqGene | |
| Symbol | SLC35B2 |
| Name | solute carrier family 35 member B2 |
| Chromosome | 6 |
| Location | 6p21.1 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2003-04-10 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000139 | Golgi membrane |
| GO:0005794 | Golgi apparatus |
| GO:0016020 | membrane |
| GO:0016021 | integral component of membrane |
| GO:0022857 | transmembrane transporter activity |
| GO:0030173 | integral component of Golgi membrane |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0046963 | 3'-phosphoadenosine 5'-phosphosulfate transport |
| GO:0046964 | 3'-phosphoadenosine 5'-phosphosulfate transmembrane transporter activity |
| GO:0050428 | 3'-phosphoadenosine 5'-phosphosulfate biosynthetic process |
Interactions
3 interactions