Entity Details
| Primary name |
FGFP1_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | O70514 |
| EntryName | FGFP1_MOUSE |
| FullName | Fibroblast growth factor-binding protein 1 |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 251 |
| SequenceStatus | complete |
| DateCreated | 2006-07-11 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005576 | extracellular region |
| GO:0005615 | extracellular space |
| GO:0005886 | plasma membrane |
| GO:0007267 | cell-cell signaling |
| GO:0008284 | positive regulation of cell population proliferation |
| GO:0009986 | cell surface |
| GO:0017134 | fibroblast growth factor binding |
| GO:0019838 | growth factor binding |
| GO:0045743 | positive regulation of fibroblast growth factor receptor signaling pathway |
| GO:0090050 | positive regulation of cell migration involved in sprouting angiogenesis |
| GO:1903589 | positive regulation of blood vessel endothelial cell proliferation involved in sprouting angiogenesis |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
| Secreted |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR010510 | FGF binding 1 | Family | Family |
Interactions
4 interactions