Entity Details
Details
PrimaryID | 4094 |
RefseqGene | NG_016440 |
Symbol | MAF |
Name | MAF bZIP transcription factor |
Chromosome | 16 |
Location | 16q23.2 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1995-03-30 |
ModificationDate | 2021-06-12 |
GO terms
Show/Hide Table
GO | Name |
GO:0000122 | negative regulation of transcription by RNA polymerase II |
GO:0000785 | chromatin |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0005737 | cytoplasm |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0006366 | transcription by RNA polymerase II |
GO:0010628 | positive regulation of gene expression |
GO:0032330 | regulation of chondrocyte differentiation |
GO:0048468 | cell development |
GO:0048839 | inner ear development |
GO:0070306 | lens fiber cell differentiation |
GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |