Entity Details
Details
PrimaryID | 4605 |
RefseqGene | |
Symbol | MYBL2 |
Name | MYB proto-oncogene like 2 |
Chromosome | 20 |
Location | 20q13.12 |
TaxID | 9606 |
Status | live |
SourceGenome | genomic |
SourceOrigin | natural |
CreationDate | 1998-08-20 |
ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
GO | Name |
GO:0000278 | mitotic cell cycle |
GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding |
GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific |
GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific |
GO:0005634 | nucleus |
GO:0005654 | nucleoplasm |
GO:0006355 | regulation of transcription, DNA-templated |
GO:0006357 | regulation of transcription by RNA polymerase II |
GO:0031523 | Myb complex |
GO:0043525 | positive regulation of neuron apoptotic process |
GO:0045944 | positive regulation of transcription by RNA polymerase II |
GO:0051726 | regulation of cell cycle |
GO:0090307 | mitotic spindle assembly |
GO:1990830 | cellular response to leukemia inhibitory factor |
GO:1990837 | sequence-specific double-stranded DNA binding |
Interactions
2 interactions