Entity Details
Primary name |
PLPP2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9DAX2 |
EntryName | PLPP2_MOUSE |
FullName | Phospholipid phosphatase 2 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 276 |
SequenceStatus | complete |
DateCreated | 2004-03-15 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Early endosome membrane |
Endoplasmic reticulum membrane |
Membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000326 | Phosphatidic acid phosphatase type 2/haloperoxidase | Domain | Domain |
IPR028674 | Lipid phosphate phosphohydrolase 2 | Family | Family |
IPR036938 | Phosphatidic acid phosphatase type 2/haloperoxidase superfamily | Family | Homologous superfamily |
IPR043216 | Phospholipid phosphatase | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |