Entity Details
| Primary name |
ARHGEF3 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 50650 |
| RefseqGene | |
| Symbol | ARHGEF3 |
| Name | Rho guanine nucleotide exchange factor 3 |
| Chromosome | 3 |
| Location | 3p14.3 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-04-07 |
| ModificationDate | 2021-06-11 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005085 | guanyl-nucleotide exchange factor activity |
| GO:0005829 | cytosol |
| GO:0007186 | G protein-coupled receptor signaling pathway |
| GO:0007266 | Rho protein signal transduction |
| GO:0035025 | positive regulation of Rho protein signal transduction |
| GO:0043065 | positive regulation of apoptotic process |
| GO:0051056 | regulation of small GTPase mediated signal transduction |
Interactions
1 interaction