Entity Details
Primary name |
PGAM1_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9DBJ1 |
EntryName | PGAM1_MOUSE |
FullName | Phosphoglycerate mutase 1 |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 254 |
SequenceStatus | complete |
DateCreated | 2002-04-16 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001345 | Phosphoglycerate/bisphosphoglycerate mutase, active site | Site | Active site |
IPR005952 | Phosphoglycerate mutase 1 | Family | Family |
IPR013078 | Histidine phosphatase superfamily, clade-1 | Family | Family |
IPR029033 | Histidine phosphatase superfamily | Family | Homologous superfamily |
Interactions
2 interactions