Entity Details
Primary name |
KCY_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9DBP5 |
EntryName | KCY_MOUSE |
FullName | UMP-CMP kinase |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 196 |
SequenceStatus | complete |
DateCreated | 2002-10-10 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Nucleus |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000850 | Adenylate kinase/UMP-CMP kinase | Family | Family |
IPR006266 | UMP-CMP kinase | Family | Family |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
IPR033690 | Adenylate kinase, conserved site | Site | Conserved site |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |