Entity Details
| Primary name |
LEPROT |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 54741 |
| RefseqGene | NG_015831 |
| Symbol | LEPROT |
| Name | leptin receptor overlapping transcript |
| Chromosome | 1 |
| Location | 1p31.3 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-07-03 |
| ModificationDate | 2021-06-22 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0000139 | Golgi membrane |
| GO:0005102 | signaling receptor binding |
| GO:0005768 | endosome |
| GO:0005794 | Golgi apparatus |
| GO:0010008 | endosome membrane |
| GO:0016021 | integral component of membrane |
| GO:0032511 | late endosome to vacuole transport via multivesicular body sorting pathway |
| GO:0046426 | negative regulation of receptor signaling pathway via JAK-STAT |
| GO:0060400 | negative regulation of growth hormone receptor signaling pathway |
| GO:1903955 | positive regulation of protein targeting to mitochondrion |
| GO:2000009 | negative regulation of protein localization to cell surface |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |