Entity Details
| Primary name |
OCTC_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9DC50 |
| EntryName | OCTC_MOUSE |
| FullName | Peroxisomal carnitine O-octanoyltransferase |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 612 |
| SequenceStatus | complete |
| DateCreated | 2004-06-07 |
| DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Peroxisome |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR000542 | Acyltransferase ChoActase/COT/CPT | Family | Family |
| IPR039551 | Choline/carnitine acyltransferase domain | Domain | Domain |
| IPR042231 | Choline/Carnitine o-acyltransferase, domain 2 | Family | Homologous superfamily |
Interactions
0 interactions
| Interactor | Partner | Sources | Publications | Link |