Entity Details
Primary name |
MECR_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9DCS3 |
EntryName | MECR_MOUSE |
FullName | Enoyl-[acyl-carrier-protein] reductase, mitochondrial |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 373 |
SequenceStatus | complete |
DateCreated | 2005-04-26 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR011032 | GroES-like superfamily | Family | Homologous superfamily |
IPR013149 | Alcohol dehydrogenase, C-terminal | Domain | Domain |
IPR013154 | Alcohol dehydrogenase, N-terminal | Domain | Domain |
IPR020843 | Polyketide synthase, enoylreductase domain | Domain | Domain |
IPR036291 | NAD(P)-binding domain superfamily | Family | Homologous superfamily |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |