Entity Details
Primary name |
NDUS3_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9DCT2 |
EntryName | NDUS3_MOUSE |
FullName | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 263 |
SequenceStatus | complete |
DateCreated | 2002-09-19 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Mitochondrion inner membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001268 | NADH:ubiquinone oxidoreductase, 30kDa subunit | Domain | Domain |
IPR010218 | NADH dehydrogenase, subunit C | Family | Family |
IPR020396 | NADH:ubiquinone oxidoreductase, 30kDa subunit, conserved site | Site | Conserved site |
IPR037232 | NADH:ubiquinone oxidoreductase, 30kDa subunit superfamily | Family | Homologous superfamily |
Interactions
1 interaction