Entity Details
Primary name |
TNMD_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9EP64 |
EntryName | TNMD_MOUSE |
FullName | Tenomodulin |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 317 |
SequenceStatus | complete |
DateCreated | 2001-08-29 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0001886 | endothelial cell morphogenesis |
GO:0001937 | negative regulation of endothelial cell proliferation |
GO:0005635 | nuclear envelope |
GO:0016021 | integral component of membrane |
GO:0016525 | negative regulation of angiogenesis |
GO:0030948 | negative regulation of vascular endothelial growth factor receptor signaling pathway |
GO:0035990 | tendon cell differentiation |
GO:0071773 | cellular response to BMP stimulus |
Subcellular Location
Show/Hide Table
Subcellular Location |
Membrane |
Nucleus envelope |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR007084 | BRICHOS domain | Domain | Domain |
IPR043405 | Chondromodulin/Tenomodulin | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |