Entity Details
Primary name |
XYLT2_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9EPL0 |
EntryName | XYLT2_MOUSE |
FullName | Xylosyltransferase 2 |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 865 |
SequenceStatus | complete |
DateCreated | 2005-05-10 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Golgi apparatus membrane |
Secreted |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003406 | Glycosyl transferase, family 14 | Family | Family |
IPR024448 | Xylosyltransferase, C-terminal | Domain | Domain |
IPR043538 | Xylosyltransferase | Family | Family |
Interactions
1 interaction