Entity Details
| Primary name |
ERGIC1 |
| Entity type |
gene |
| Source |
Source Link |
Details
| PrimaryID | 57222 |
| RefseqGene | |
| Symbol | ERGIC1 |
| Name | endoplasmic reticulum-golgi intermediate compartment 1 |
| Chromosome | 5 |
| Location | 5q35.1 |
| TaxID | 9606 |
| Status | live |
| SourceGenome | genomic |
| SourceOrigin | natural |
| CreationDate | 2000-10-04 |
| ModificationDate | 2021-06-19 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005654 | nucleoplasm |
| GO:0005783 | endoplasmic reticulum |
| GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment |
| GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport |
| GO:0006890 | retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum |
| GO:0016020 | membrane |
| GO:0030134 | COPII-coated ER to Golgi transport vesicle |
| GO:0030173 | integral component of Golgi membrane |
| GO:0030176 | integral component of endoplasmic reticulum membrane |
| GO:0033116 | endoplasmic reticulum-Golgi intermediate compartment membrane |
| GO:0043231 | intracellular membrane-bounded organelle |
Interactions
5 interactions