Entity Details
Primary name |
TOR3A_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9ER38 |
EntryName | TOR3A_MOUSE |
FullName | Torsin-3A |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 385 |
SequenceStatus | complete |
DateCreated | 2006-03-21 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cytoplasm |
Endoplasmic reticulum lumen |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR001270 | ClpA/B family | Family | Family |
IPR010448 | Torsin | Family | Family |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
IPR030552 | Torsin-3A | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |