Entity Details
Primary name |
TOR1B_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9ER41 |
EntryName | TOR1B_MOUSE |
FullName | Torsin-1B |
TaxID | 10090 |
Evidence | evidence at protein level |
Length | 336 |
SequenceStatus | complete |
DateCreated | 2001-04-27 |
DateModified | 2021-06-02 |
Subcellular Location
Show/Hide Table
Subcellular Location |
Endoplasmic reticulum lumen |
Nucleus membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR003593 | AAA+ ATPase domain | Domain | Domain |
IPR010448 | Torsin | Family | Family |
IPR017378 | Torsin 1/2 | Family | Family |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Family | Homologous superfamily |
IPR030550 | Torsin-1B | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |