Entity Details
| Primary name |
CLTRN_MOUSE |
| Entity type |
UniProt |
| Source |
Source Link |
Details
| Accession | Q9ESG4 |
| EntryName | CLTRN_MOUSE |
| FullName | Collectrin |
| TaxID | 10090 |
| Evidence | evidence at protein level |
| Length | 222 |
| SequenceStatus | complete |
| DateCreated | 2006-07-11 |
| DateModified | 2021-06-02 |
GO terms
Show/Hide Table
| GO | Name |
| GO:0005737 | cytoplasm |
| GO:0005886 | plasma membrane |
| GO:0016021 | integral component of membrane |
| GO:0022898 | regulation of transmembrane transporter activity |
| GO:0031526 | brush border membrane |
| GO:0035543 | positive regulation of SNARE complex assembly |
| GO:0035774 | positive regulation of insulin secretion involved in cellular response to glucose stimulus |
| GO:0042803 | protein homodimerization activity |
| GO:0045956 | positive regulation of calcium ion-dependent exocytosis |
| GO:0051957 | positive regulation of amino acid transport |
| GO:1905737 | positive regulation of L-proline import across plasma membrane |
Subcellular Location
Show/Hide Table
| Subcellular Location |
| Cell membrane |
Domains
Show/Hide Table
| Domain | Name | Category | Type |
| IPR031588 | Collectrin domain | Domain | Domain |
| IPR042944 | Collectrin | Family | Family |
Interactions
3 interactions