Entity Details
Primary name |
PGAP6_MOUSE |
Entity type |
UniProt |
Source |
Source Link |
Details
Accession | Q9ESN3 |
EntryName | PGAP6_MOUSE |
FullName | Post-GPI attachment to proteins factor 6 |
TaxID | 10090 |
Evidence | evidence at transcript level |
Length | 769 |
SequenceStatus | complete |
DateCreated | 2002-10-10 |
DateModified | 2021-06-02 |
GO terms
Show/Hide Table
GO | Name |
GO:0004623 | phospholipase A2 activity |
GO:0005765 | lysosomal membrane |
GO:0005886 | plasma membrane |
GO:0005887 | integral component of plasma membrane |
GO:0102567 | phospholipase A2 activity (consuming 1,2-dipalmitoylphosphatidylcholine) |
GO:0102568 | phospholipase A2 activity consuming 1,2-dioleoylphosphatidylethanolamine) |
Subcellular Location
Show/Hide Table
Subcellular Location |
Cell membrane |
Lysosome membrane |
Domains
Show/Hide Table
Domain | Name | Category | Type |
IPR000742 | EGF-like domain | Domain | Domain |
IPR021910 | NGX6/PGAP6/MYMK | Family | Family |
Interactions
0 interactions
Interactor | Partner | Sources | Publications | Link |